Dakar 2011 celkově

15.01.2011 21:00

Motorky:

Pos. Name Make Time Variation Penalty
1 001 COMA (ESP) KTM 051:25:00   00:00:00
2 002 DESPRES (FRA) KTM 051:40:04 00:15:04 00:00:00
3 004 RODRIGUES (PRT) YAMAHA 053:05:20 01:40:20 00:00:00
4 003 LOPEZ CONTARDO (CHL) APRILIA 053:34:45 02:09:45 00:00:00
5 010 PEDRERO GARCIA (ESP) KTM 054:32:03 03:07:03 00:00:00
6 006 ULLEVALSETER (NOR) KTM 054:57:56 03:32:56 00:00:00
7 033 AZEVEDO (BRA) KTM 055:24:38 03:59:38 00:00:00
8 011 FARIA (PRT) KTM 055:38:01 04:13:01 00:00:00
9 015 CODY (USA) HONDA 056:17:10 04:52:10 00:00:00
10 021 CZACHOR (POL) KTM 057:38:41 06:13:41 00:00:00

31 059 PABISKA (CZE) YAMAHA 064:24:59 12:59:59 00:00:00

34 123 MATOSKA (SVK) KTM 064:42:51 13:17:51 00:00:00

62 068 VESELY (DEU) YAMAHA 076:51:37 25:26:37 00:00:00

 

Čtyřkolky:

 
Pos. Name Make Time Variation Penalty
1 252 PATRONELLI (ARG) YAMAHA 063:49:47   00:00:00
2 255 HALPERN (ARG) YAMAHA 064:49:40 00:59:53 00:00:00
3 269 LASKAWIEC (POL) YAMAHA 070:07:25 06:17:38 00:00:00
4 253 DECLERCK (FRA) POLARIS 070:08:17 06:18:30 00:00:00
5 263 COPETTI (ARG) YAMAHA 071:04:46 07:14:59 00:00:00
6 273 SANTAMARINA (ARG) HONDA 074:49:54 11:00:07 00:00:00
7 280 MAFFEI (ARG) YAMAHA 081:50:58 18:01:11 00:00:00
8 258 HANSEN (ARG) POLARIS 087:25:11 23:35:24 00:00:00
9 257 MAZZUCCO (ARG) CAN-AM 089:01:41 25:11:54 00:00:00
10 259 LIPAROTI (FRA) YAMAHA 089:05:03 25:15:16 00:00:00

 

Auta:

 

Pos. Name Make Time Variation Penalty
1 302 AL-ATTIYAH (QAT), GOTTSCHALK (DEU) VOLKSWAGEN 045:16:16   00:00:00
2 308 DE VILLIERS (AFG), VON ZITZEWITZ (DEU) VOLKSWAGEN 046:05:57 00:49:41 00:00:00
3 300 SAINZ (ESP), CRUZ (ESP) VOLKSWAGEN 046:36:54 01:20:38 00:00:00
4 301 PETERHANSEL (CHE), COTTRET (FRA) BMW 047:00:04 01:43:48 00:00:00
5 307 HOLOWCZYC (POL), FORTIN (BEL) BMW 049:27:37 04:11:21 00:00:00
6 304 MILLER (USA), PITCHFORD (AFG) VOLKSWAGEN 050:10:58 04:54:42 00:00:00
7 313 LEAL DOS SANTOS (PRT), FIUZA (PRT) BMW 052:06:23 06:50:07 00:00:00